The Goo Ranking website held a poll to see which “old guy” voice actor fans think is the coolest. The poll was inspired by the recent Tiger & Bunny film and about 1,054 fans weighed in. Here are the full results:
Top 25 Coolest Old Guy Voice Actors
Rank | Actor | Characters | Age | ||
---|---|---|---|---|---|
1 | Akio Ohtsuka | Black Jack, Snake (Metal Gear Solid) | 54 | ||
2 | Shuuichi Ikeda | Char Aznable (Gundam), Shanks (One Piece) | 64 | ||
3 | Kouichi Yamadera | Kaji (Evangelion), Inspector Zenigata (Lupin III), Spike Spiegel (Cowboy Bebop) | 52 | ||
4 | Akira Kamiya | Kenshiro (Fist of the North Star), Kogoro Mouri (Detective Conan), Ryo Saeba (City Hunter) | 67 | ||
5 | Kazuhiko Inoue | Kakashi Hatake (Naruto) | 54 | ||
6 | Kiyoshi Kobayashi | Jigen (Lupin III) | 81 | ||
7 | Keiji Fujiwara | Maes Hughes (Fullmetal Alchemist) | 49 | ||
8 | Norio Wakamoto | Cell (Dragon Ball Z), The Emperor (Code Geass) | 68 | ||
9 | Tesshô Genda | Action Kamen (Crayon Shin-chan) Kotetsu Serizawa (Star Blazers 2199) | 65 | ||
10 | Hiroaki Hirata | Sanji (One Piece), Kotetsu T. Kaburagi (Tiger & Bunny) | 50 | ||
11 | Rikiya Koyama | Jubei (Ninja Scroll), Hakuoro (Utawarerumono) | 58 | ||
12 | Unshou Ishizuka | Dr. Okido (Pokémon), Jet Black (Cowboy Bebop) | 62 | ||
13 | Houchu Ohtsuka | Jiraiya (Naruto), Shirō Sanada (Star Blazers 2199) | 59 | ||
14 | Banjou Ginga | Scarlet (One Piece Film Strong World), Gihren Zabi (Gundam) | 65 | ||
15 | Chikao Ohtsuka | Nezumi Otoko (Gegege no Kitarō), Joseph Joestar (JoJo’s Bizarre Adventure) | 84 | ||
16 | Juurouta Kosugi | Henken Bekkener (Mobile Suit Zeta Gundam ) | 56 | ||
17 | Masashi Ebara | Alastor (Shakugan no Shana), Bolt Crank (Eat Man ’98) | 60 | ||
18 | Shinichiro Miki | Aikurō Mikisugi (Kill la Kill), Takumi (Initial D) | 45 | ||
19 | Daisuke Ono | Erwin (Attack on Titan), Susumu Kodai (Star Blazers 2199) | 35 | ||
20 | Toshiyuki Morikawa | Enel (One Piece), Sephiroth (Final Fantasy VII: Advent Children) | 47 | ||
21 | Toshihiko Seki | Iruka Umino (Naruto), Genjo Sanzo (Saiyuki) | 51 | ||
22 | Toru Ohkawa | Roy Mustang (Fullmetal Alchemist), Saito (Ghost in the Shell: Stand Alone Complex) | 49 | ||
23 | Kenyuu Horiuchi | Mashymre Cello (Gundam ZZ), Kinemon (One Piece) | 56 | ||
24 | Ichirô Nagai | Happosai (Ranma ½), Namihei (Sazae-san) | 82 (deceased) | ||
25 | Kenichi Ogata | Professor Agasa (Detective Conan) | 71 |
More from Anime News Network:
Leave a Reply